
Welcome to Chengdu Guosheng Technology Co., Ltd
+86 13518169904
+86-(0)28-66777737
info@e-guozheng.com
搜索

WIW22S
product description:
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Potentiometer WIW22S | ||
Electrical Characteristics | Range of nominal resistance | 5Ω~2MΩ |
Resistance tolerance | ±10% ±5% (customization) | |
Terminal resistance | ≤±1%R or 2Ω | |
Contact resistance variation (CRV) | ≤±1%R or 3Ω | |
Insulation resistance | ≥ 1GΩ (100V AC) | |
Withstand voltage | 101.3 KPa 500V; 8.5 KPa 350V | |
Rated power | 0.5W ( 250V max) | |
Environment Characteristics | Temperature range | -55°C~+125°C |
Temperature Coefficient | ±250, ±100ppm/°C | |
Collision (390m/S2, 4000 times) | ΔR≤±1%R | |
Vibration (10-500HZ, 0.75mm, 6h) | ΔR≤±1%R, ΔUab/Uac≤±2%R, Electrical break≤100μS | |
Temperature variation (-55°C/30min, | ΔR≤±2%R, | |
+125°C/30min, 5 cycles) | ΔUab/Uac≤±2%R | |
Climate category (IEC68-2-2) | ΔR≤± (5%R+0.1Ω),Insulation Resistance≥100MΩ | |
Electrical endurance (0.5W, 1000h) | ΔR≤± (5%R+0.1Ω),CRV≤±3%R or 5Ω | |
Mechanical endurance (200 cycles) | ΔR≤± (10%R+0.5Ω), CRV≤±3%R or 5Ω | |
Steady damp heat (IEC68-2-3, Ca, 96h) | ΔR≤± (5%R+0.1Ω), Insulation Resistance≥100MΩ | |
Physical Characteristics | Total mechanical travel | 260°±5° |
Mounting Hole Diameter | 22mm | |
Water proof | IP65 |
扫二维码用手机看
上一个
无
下一个
无
If you have any questions or suggestions,
please leave a message to us.
Customer Message
描述:
Potentiometer
Contact
Add: NO.29, Hegang Road, Southern District,
Modern Industrial Port, Chengdu City 611730, China
Mobile:+86 13518169904
Tel:+86-(0)28-66777737
E-mail: info@e-guozheng.com
copyright @ 2019 Chengdu Guosheng Technology Co., Ltd SHUICP05003481-1 Powered by www.300.cn
